National (State Primary) Standard Unit of Pressure for Absolute Pressure in the Range from 2.7E2 Pa to 7E6 PA and Excess Gas Pressure in the Range from minus 1E5 Pa to 7E6 Pa
Reproduction and maintenance of pressure unit in the field of absolute pressures.
Dissemination of the size of pressure unit to the working standards of the 1st class by means of direct comparison and by means of the method of indirect measurements in accordance with DSTU 3496-97 “Metrology. National verification scheme for measurement instruments of absolute pressure in range from 2,7·10² to 4·10⁵ Pa".
Metrological characteristics | ||
Range | Range of pressure unit values for absolute pressure from 2,7·102 Pa to 7·106 Pa | Range of unit pressure values for excess pressure from minus 1,0·105 Pa to minus 1,4·103 Pa and from 1,4·103·Pa to 7·106 Pa |
Uncertainty by type A (uA) | 4,2·10-6р | 4,2·10-6р |
Uncertainty by type B (uB) | \(\sqrt{3,7^2+(1,2 · 10^{-5} p)^2}\) | \(\sqrt{2,9^2+(1,2 · 10^{-5} p)^2}\) |
Total standard uncertainty (uC) | 3,7 + 1,3·10-5p | 2,9 + 1,3·10-5p |
Extended uncertainty (U) | 7,4 + 2,6·10-5p | 5,8 + 2,6·10-5p |
|
| р – тиск, що відтворюється |